128x256 High Resolution
| Display Specifications | |
|---|---|
| Color: | RGB - 2 Billion Colors |
| Pixel Pitch: | 10mm |
| Matrix - pixel height: | 128 |
| Matrix - pixel width: | 256 |
| Cabinet Type: | Front Quick Release Module |
| Total pixels: | 32768 |
| Brightness: | > 10,000 nits |
| Horizontal/vertical viewing angle: | 140/70 |
| Frames per second: | 60 |
| Auto or manual dimming: | Included |
| Display Dimensions | |
|---|---|
| Nominal dimensions - final dimensions are provided on mechanical drawings. | |
| Cabinet height: | 4' - 2" |
| Cabinet width: | 8' - 4" |
| Cabinet sq.ft.: | 35.27 |
| Electrical Requirements Per Face | |
|---|---|
| Typical use (daytime): | 945 watts |
| Maximum: | 2861 watts |
| Voltage: | 120 |
| Max draw: | 23.8 amps |
| Communication Methods |
|---|
| Ethernet Cable |
| WiFi Bridge Kit |
| Fiber Optic |
| Cell-Modem |
