160x288 High Resolution
| Display Specifications | |
|---|---|
| Color: | RGB - 2 Billion Colors |
| Pixel Pitch: | 10mm |
| Matrix - pixel height: | 160 |
| Matrix - pixel width: | 288 |
| Cabinet Type: | Front Quick Release Module |
| Total pixels: | 46080 |
| Brightness: | > 10,000 nits |
| Horizontal/vertical viewing angle: | 140/70 |
| Frames per second: | 60 |
| Auto or manual dimming: | Included |
| Display Dimensions | |
|---|---|
| Nominal dimensions - final dimensions are provided on mechanical drawings. | |
| Cabinet height: | 5' - 3" |
| Cabinet width: | 9' - 5" |
| Cabinet sq.ft.: | 49.6 |
| Electrical Requirements Per Face | |
|---|---|
| Typical use (daytime): | 1329 watts |
| Maximum: | 4024 watts |
| Voltage: | 120 |
| Max draw: | 33.5 amps |
| Communication Methods |
|---|
| Ethernet Cable |
| WiFi Bridge Kit |
| Fiber Optic |
| Cell-Modem |
