48x176 Standard Resolution
| Display Specifications | |
|---|---|
| Color: | RGB - 2 Billion Colors |
| Pixel Pitch: | 20mm |
| Matrix - pixel height: | 48 |
| Matrix - pixel width: | 176 |
| Cabinet Type: | Front Quick Release Module |
| Total pixels: | 8448 |
| Brightness: | > 10,000 nits |
| Horizontal/vertical viewing angle: | 140/70 |
| Frames per second: | 60 |
| Auto or manual dimming: | Included |
| Display Dimensions | |
|---|---|
| Nominal dimensions - final dimensions are provided on mechanical drawings. | |
| Cabinet height: | 3' - 1" |
| Cabinet width: | 11' - 6" |
| Cabinet sq.ft.: | 35.69 |
| Electrical Requirements Per Face | |
|---|---|
| Typical use (daytime): | 752 watts |
| Maximum: | 2280 watts |
| Voltage: | 120 |
| Max draw: | 19.0 amps |
| Communication Methods |
|---|
| Ethernet Cable |
| WiFi Bridge Kit |
| Fiber Optic |
| Cell-Modem |
