64x96 Standard Resolution
| Display Specifications | |
|---|---|
| Color: | RGB - 2 Billion Colors |
| Pixel Pitch: | 20mm |
| Matrix - pixel height: | 64 |
| Matrix - pixel width: | 96 |
| Cabinet Type: | Front Quick Release Module |
| Total pixels: | 6144 |
| Brightness: | > 10,000 nits |
| Horizontal/vertical viewing angle: | 140/70 |
| Frames per second: | 60 |
| Auto or manual dimming: | Included |
| Display Dimensions | |
|---|---|
| Nominal dimensions - final dimensions are provided on mechanical drawings. | |
| Cabinet height: | 4' - 2" |
| Cabinet width: | 6' - 3" |
| Cabinet sq.ft.: | 25.96 |
| Electrical Requirements Per Face | |
|---|---|
| Typical use (daytime): | 547 watts |
| Maximum: | 1658 watts |
| Voltage: | 120 |
| Max draw: | 13.8 amps |
| Communication Methods |
|---|
| Ethernet Cable |
| WiFi Bridge Kit |
| Fiber Optic |
| Cell-Modem |
